- Hangers
- Category
- Rondelles
Bottom hangers
![]() |
||
| Code | Dimensions | Pc./box |
| CAP 23 | 230 mm | 325 |
| CAP 25 | 250 mm | 325 |
| CAP 26 | 260 mm | 325 |
| CAP 30 | 300 mm | 275 |
| CAP 35 | 350 mm | 250 |
| CAP 36 | 360 mm | 250 |
| CAP 38 | 380 mm | 250 |
| CAP 40 | 400 mm | 225 |
| All models are available in 2 different finishings : clips standard, clips with rubber. |
![]() |
||
| Code | Dimensions | Pc./box |
| EM1 - 30 | 300 mm | 300 |
| EM1 - 35 | 350 mm | 275 |
| EM1 - 38 | 380 mm | 250 |
| EM1 - 40 | 400 mm | 250 |
| EM1 - 48 | 480 mm | 225 |
| All models are available in 1finishing : clips with foam. |
![]() |
||
| Code | Dimensions | Pc./box |
| TYK 23 | 230 mm | 325 |
| TYK 30 | 300 mm | 300 |
| TYK 36 | 360 mm | 275 |
| TYK 40 | 400 mm | 225 |
| All models are available in 1 finishing : clips with rubber. |
![]() |
||
| Code | Dimensions | Pc./box |
| 6010 | 250 mm | |
| 6012 | 300 mm | |
| 6014 | 350 mm |
![]() |
||
| Code | Dimensions | Pc./box |
| 7010 | 250 mm | |
| 7012 | 300 mm | |
| 7014 | 350 mm |
![]() |
||
| Code | Dimensions | Pc./box |
| K 20 | 200 mm | 550 |
| K 25 | 250 mm | 425 |
| K 30 | 300 mm | 350 |
| K 35 | 350 mm | 350 |
![]() |
||
| Code | Dimensions | Pc./box |
| KY 30 | 300 mm | 350 |
![]() |
||
| Code | Dimensions | Pc./box |
| G2 OV | 440 mm | 400 |
![]() |
||
| Code | Dimensions | Pc./box |
| RS 24 | 240 mm | 700 |
| RS 25 | 250 mm | 700 |
| RS 27 | 270 mm | 550 |
| RS 29 | 290 mm | 550 |
| RS 32 | 320 mm | 500 |
| RS 41 | 410 mm | 375 |
![]() |
||
| Code | Dimensions | Pc./box |
| HD 32 | 300 mm | 250 |
| HD 32 with foam | 300 mm | 250 |
| HD 38 | 360 mm | 275 |
| HD 38 with foam | 360 mm | 275 |
![]() |
||
| Code | Dimensions | Pc./box |
| WTH 34 | 340 mm | 450 |
![]() |
||
| Code | Dimensions | Pc./box |
| S 33 | 330 mm | 700 |
| S 38 | 380 mm | 400 |
![]() |
||
| Code | Dimensions | Pc./box |
| 4004 | 200 mm | |
| 4005 | 280 mm |



.jpg)
.jpg)
.jpg)






.jpg)